
Quarterbacks | Running Backs | Wide Receivers | Tight Ends & D/ST
We've been keeping up with the NFL all offseason, and finally, here are your positional rankings for the most relevant fantasy football players. Print them out, have them in front of you at your draft, and you're all set to get off to a great start in your league.
Questions or comments? Leave a comment below or hit us up on Twitter: @RumfordJohnny & @RyFo18.
| Rank | Player |
| 1 | Tom Brady , NE |
| 2 | Aaron Rodgers , GB |
| 3 | Drew Brees , NO |
| 4 | Matthew Stafford , DET |
| 5 | Cam Newton , CAR |
| 6 | Michael Vick , PHI |
| 7 | Matt Ryan , ATL |
| 8 | Jay Cutler , CHI |
| 9 | Eli Manning , NYG |
| 10 | Peyton Manning , DEN |
| 11 | Tony Romo , DAL |
| 12 | Robert Griffin III , WAS |
| 13 | Andrew Luck , IND |
| 14 | Ben Roethlisberger , PIT |
| 15 | Joe Flacco , BAL |
| 16 | Philip Rivers , SD |
| 17 | Josh Freeman , TB |
| 18 | Carson Palmer , OAK |
| 19 | Ryan Fitzpatrick , BUF |
| 20 | Matt Schaub , HOU |
| 21 | Jake Locker , TEN |
| 22 | Christian Ponder , MIN |
| 23 | Sam Bradford , STL |
| 24 | Matt Cassel , KC |
| 25 | Alex Smith , SF |
| 26 | Russell Wilson , SEA |
| 27 | Andy Dalton , CIN |
| 28 | Ryan Tannehill , MIA |
| 29 | Blaine Gabbert , JAC |
| 30 | Mark Sanchez , NYJ |
| 31 | Brandon Weeden , CLE |
| 32 | John Skelton , ARZ |
| 33 | Tim Tebow , NYJ |
| 34 | Kevin Kolb , ARZ |
| 35 | Matt Flynn , SEA |
| 36 | Matt Moore , MIA |
| 37 | Matt Hasselbeck , TEN |
| 38 | Colt McCoy , CLE |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
Add new comment