
Without a doubt, last week was the worst week of the experiment. After 6 straight solid weeks, a definite dud happened last week. Crappy performances from Felix Jones, Dez Bryant, and Kenny Britt all but sealed our fate. But let's not worry, hopefully you've been responsible with your money and have still pulled a nice profit.
I'd also like to make a request. I do participate in the FFFC $10 qualifier every week. Since I provide these lineups, please don't enter them into that contest. I don't know that anyone has, but just looking ahead should I get extremely lucky and win it!
This week I had the request to offer a little more variety. I did my best to mix it up. The first lineup in each is the "best" lineup in terms of what the players are projected for. The next couple of lineups have a little more variety.
If you haven't tried Fanduel, click here to sign up for an account and deposit money into it to start winning today (plus we get a little kickback if you sign up through us).
If you're interested in reading about how it's done, you can find that here.
| Player | Cost | Points |
| Aaron Rodgers | $9,900 | xx |
| LeSean McCoy | $8,000 | xx |
| Willis McGahee | $6,200 | xx |
| Randall Cobb | $6,300 | xx |
| Reggie Wayne | $6,800 | xx |
| Demaryius Thomas | $6,700 | xx |
| Antonio Gates | $5,900 | xx |
| $49,800 | 146.5 |
| Player | Cost | Points |
| Robert Griffin III | $9,300 | xx |
| Ryan Mathews | $7,600 | xx |
| Willis McGahee | $6,200 | xx |
| Randall Cobb | $6,300 | xx |
| Reggie Wayne | $6,800 | xx |
| Eric Decker | $6,200 | xx |
| Rob Gronkowski | $7,300 | xx |
| $49,700 | 144.9 |
(A little variety!)
| Player | Cost | Points |
| Peyton Manning | $8,800 | xx |
| Ryan Mathews | $7,600 | xx |
| Rashad Jennings | $5,600 | xx |
| Julio Jones | $7,400 | xx |
| Brandon Marshall | $7,000 | xx |
| Eric Decker | $6,200 | xx |
| Rob Gronkowski | $7,300 | xx |
| $49,900 | 140.9 |
| Player | Cost | Points |
| Michael Vick | $8,500 | xx |
| Rashad Jennings | $5,600 | xx |
| Willis McGahee | $6,200 | xx |
| Randall Cobb | $6,300 | xx |
| Reggie Wayne | $6,800 | xx |
| Eric Decker | $6,200 | xx |
| Jason Witten | $5,400 | xx |
| $45,000 | 135.1 |
(less optimal, little more variety at RB)
| Player | Cost | Points |
| Ben Roethlisberger | $7,900 | xx |
| Jonathan Stewart | $5,400 | xx |
| Ryan Mathews | $7,600 | xx |
| Randall Cobb | $6,300 | xx |
| Antonio Brown | $6,200 | xx |
| Eric Decker | $6,200 | xx |
| Jason Witten | $5,400 | xx |
| $45,000 | 128.4 |
| Player | Cost | Points |
| Sam Bradford | $6,200 | xx |
| Ryan Mathews | $7,600 | xx |
| Darren Sproles | $6,800 | xx |
| Randall Cobb | $6,300 | xx |
| Lance Moore | $6,000 | xx |
| Eric Decker | $6,200 | xx |
| Antonio Gates | $5,900 | xx |
| $45,000 | 128.3 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
Add new comment